| Spring-Tour | |
| Pittsburgh | 05-13-2008 |
| Boston | 05-22-2008 |
| Cleveland | 06-03-2008 |
| Detroit | 06-05-2008 |
| Chicago | 06-10-2008 |
| St. Louis | 06-12-2008 |
| Salt Lake City | 06-17-2008 |
| Las Vegas | 06-19-2008 |
| San Francisco | 06-24-2008 |
| Orange County | 06-26-2008 |
| Fall-Tour | |
| Atlanta | TBD |
| Austin | TBD |
| Cincinnati | TBD |
| Columbus | TBD |
| Dallas | TBD |
| Denver | TBD |
| Houston | TBD |
| Indianapolis | TBD |
| Kansas City | TBD |
| Los Angeles | TBD |
| Minneapolis | TBD |
| Nashville | TBD |
| New York | TBD |
| Oklahoma City | TBD |
| Philadelphia | TBD |
| Phoenix | TBD |
| Sacramento | TBD |
| San Diego | TBD |
| Tampa | TBD |
| Winston Salem | TBD |
| Montreal | TBD |
| Ottawa | TBD |
| Toronto | TBD |
| Calgary | TBD |
| Sao Paulo | 2008-03-27 |
| Mexico City | TBC |
| Monterrey | TBC |
| Rio de Janeiro | TBC |
| Bogota | TBC |
| Santiago | TBC |
| San Juan | TBC |
| Caracas | TBC |
| San Jose | TBC |
| Buenos Aires | TBC |
| Lima | TBC |
| Berlin | 2008-04-22 |
| Frankfurt | 2008-04-23 |
| Munich | 2008-04-24 |
| Ljubljana | 2008-04-25 |
| Bratislava | 2008-04-28 |
| Vienna | 2008-04-29 |
| Istanbul | 2008-05-02 |
| Krakov | 2008-05-05 |
| Warsaw | 2008-05-06 |
| Riga | 2008-05-07 |
| Helsinki | 2008-05-09 |
| St. Petersburg | 2008-05-12 |
| Stockholm | 2008-05-13 |
| Oslo | 2008-05-14 |
| Copenhagen | 2008-05-16 |
| Bucharest | 2008-05-20 |
| Athens | 2008-05-22 |
| Kiev | 2008-05-26 |
| Rome | 2008-05-27 |
| Milan | 2008-05-28 |
| Barcelona | 2008-05-30 |
| Lyon | 2008-06-03 |
| Montreux | 2008-06-04 |
| Zurich | 2008-06-05 |
| Paris | 2008-06-10 |
| Lille | 2008-06-11 |
| Brussels | 2008-06-12 |
| Amsterdam | 2008-06-13 |
| Manchester | 2008-06-17 |
| London | 2008-06-18 |
| Dubai | 2008-05-18 |
| Casablanca | 2008-06-06 |
| Cape Town | 2008-06-20 |
| Durban | 2008-06-24 |
| Johannesburg | 2008-06-26 |
| Wellington | 2008-04-07 |
| Auckland | 2008-04-10 |
| Brisbane | 2008-04-15 |
| Melbourne | 2008-04-24 |
| Sydney | 2008-04-29 |
| Canberra | 2008-05-01 |
| Adelaide | 2008-05-05 |
| Perth | 2008-05-13 |
| Kuala Lumpur | 2008-08-06 |
| Singapore | 2008-08-13 |
| Jakarta | 2008-08-20 |
| Bangalore | 2008-09-07 |
| Bangkok | 2008-09-10 |
| New Delhi | 2008-09-10 |
| Mumbai | 2008-09-17 |
| Taipei | 2008-09-24 |
| Hong Kong | 2008-06-24 |
| Shenzhen | 2008-07-01 |
| Beijing | 2008-07-08 |
| Nanjing | 2008-07-15 |
| Shanghai | 2008-07-22 |
| Hangzhou | 2008-07-29 |
| Chengdu | 2008-08-05 |
| Seoul | 2008-09-03 |
| Busan | 2008-09-10 |
| Tokyo | 2008-09-26 |
| Osaka | 2008-10-03 |
Welcome to Dell's global road show designed to showcase our ability to simplify IT through industry-leading products, solutions and services whilst protecting our planet!
Simplifying IT is your key to success.
Pick the sessions of your interest from our flexible agenda, covering a series of hot industry topics including Mobility, Virtualization and Green IT. Pass on the word and bring your colleagues. The future is in your hands!
How does IT maintain uptime, security & control in a 24x7 mobile environment? The Future of Computing will outline the very latest thought leadership & best practices in an increasingly mobile world.
How does IT control costly data sprawl in the data centre, increase utilisation and maintain uptime? The Future of Computing Tour will show you best pratices around virtualization and help you simplify deployment and ongoing management, optimizing your datacenter systems.
How does IT comply with environmental responsibility? The Future of Computing Tour will show you ways to increase data centre performance and be kind to the environment at the same time through a combination of energy optimized technologies.